Winter rates
The winter prices of Bergbahn Pillersee
Main season
21.12.2019 - 13.03.2020
Day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
Day tickets | € 40,00 | € 22,00 | € 31,50 | € 36,50 |
from 11 am | € 38,00 | € 21,00 | € 29,50 | € 34,50 |
from 11:30 am | € 37,00 | € 20,00 | € 28,50 | € 33,50 |
from 12 noon | € 36,00 | € 19,00 | € 27,50 | € 32,50 |
from 12:30 pm | € 35,00 | € 18,00 | € 26,50 | € 31,50 |
from 1 pm | € 34,00 | € 17,00 | € 25,50 | € 30,50 |
from 2 pm | € 23,00 | € 13,00 | € 18,50 | € 20,50 |
Multi-day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
2-day ticket | € 72,00 | € 40,00 | € 56,50 | € 65,50 |
3-day ticket | € 100,00 | € 57,00 | € 80,50 | € 93,50 |
4-day ticket | € 132,00 | € 74,00 | € 103,50 | € 121,50 |
5-day ticket | € 162,00 | € 91,00 | € 127,50 | € 148,50 |
6-day ticket | € 192,00 | € 109,00 | € 150,50 | € 176,50 |
7-day ticket* | € 192,00 | € 109,00 | € 150,50 | € 176,50 |
3 within 7 days | € 110,00 | € 62,00 | € 85,50 | € 101,50 |
5 within 7 days | € 172,00 | € 97,00 | € 132,50 | € 155,50 |
*7 = 6: for a 7-day ticket you pay only 6 days
Morning tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
until 12 noon | € 37,00 | € 20,00 | € 28,50 | € 33,50 |
until 1 pm | € 38,50 | € 21,00 | € 29,50 | € 34,50 |
Low season
until 20.12.2019 & from 14.03.2020
Day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
Day tickets | € 36,00 | € 20,00 | € 27,50 | € 32,50 |
from 11 am | € 34,00 | € 19,00 | € 26,50 | € 30,50 |
from 11:30 am | € 33,00 | € 18,00 | € 25,50 | € 29,50 |
from 12:00 noon | € 32,00 | € 17,50 | € 24,50 | € 28,50 |
from 12:30 pm | € 31,00 | € 17,00 | € 23,50 | € 27,50 |
from 1 pm | € 29,00 | € 16,00 | € 22,50 | € 26,50 |
from 2 pm | € 20,00 | € 12,00 | € 16,50 | € 18,50 |
Multi-day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
2-day ticket | € 63,00 | € 36,00 | € 50,50 | € 58,50 |
3-day ticket | € 91,00 | € 51,00 | € 72,50 | € 83,50 |
4-day ticket | € 119,00 | € 67,00 | € 93,50 | € 109,50 |
5-day ticket | € 145,00 | € 83,00 | € 114,50 | € 134,50 |
6-day ticket | €174,00 | € 98,00 | € 135,50 | € 160,50 |
7-day ticket* | € 174,00 | € 98,00 | € 135,50 | € 160,50 |
3 within 7 days | € 99,00 | € 56,00 | € 78,50 | € 91,50 |
5 within 7 days | € 153,00 | € 88,00 | € 120,50 | € 140,50 |
*7=6: for a 7-day ticket you pay only 6 days!
Morning tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
until 12 noon | € 31,00 | € 18,00 | € 24,50 | € 28,50 |
until 1 pm | € 32,00 | € 19,00 | € 25,50 | € 29,50 |
Other prices
Single ride Bergbahn Pillersee*
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
Up- & downhill ride excl. access to the Jakobskreuz | € 19,00 | € 12,00 | € 12,00 | € 18,00 |
Up- & downhill ride incl. access to the Jakobskreuz | € 25,00 | € 16,00 | € 16,00 | € 24,00 |
Surcharge Jakobskreuz on presentation of a valid lift ticket | € 8,00 | € 6,00 | € 6,00 | € 8,00 |
*only pedestrians without winter sports equipment
T-bar lift ticket NEW*
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
Day ticket | € 29,00 | € 19,00 | € 24,00 | € 29,00 |
*all T-bar lifts, platter lifts, incl. Pletzi's children's park
PLETZI's children's park*
- Day ticket: € 13,00
*free of charge for pedestrians without winter sports equipment
Errors and price changes reserved. All prices are in EURO without guarantee and incl. VAT.
Child: valid for the years of birth 2004 to 2013
Youth: valid for the years of birth 2001, 2002 and 2003
Seniors: valid from year of birth 1954 and before
ID required at all times.