Winter rates
The winter prices of Bergbahn Pillersee
High season
17.12.2022 - 17.03.2023
Day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
day ticket | € 42.00 | € 23.00 | € 33.00 | € 39.00 |
from 11 am | € 40.00 | € 22.00 | € 31.00 | € 37.00 |
from 11:30 am | € 39.00 | € 21.00 | € 30.00 | € 35.00 |
from 12 noon | € 38.00 | € 20.00 | € 29.00 | € 34.00 |
from 12:30 pm | € 37.00 | € 19.00 | € 28.00 | € 33.00 |
from 1 pm | € 36.00 | € 18.00 | € 27.00 | € 32.00 |
from 2 pm | € 29.00 | € 14.00 | € 20.00 | € 22.00 |
Half day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
until 12:30 pm | € 39.00 | € 21.00 | € 30.00 | € 35.00 |
Multi-day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
2-day ticket | € 76.00 | € 42.00 | € 60.00 | € 70.00 |
3-day ticket | € 106.00 | € 61.00 | € 85.00 | € 99.00 |
4-day ticket | € 140.00 | € 79.00 | € 110.00 | € 129.00 |
5-day ticket | € 172.00 | € 96.00 | € 135.00 | € 157.00 |
6-day ticket | € 204.00 | € 115.00 | € 159.00 | € 187.00 |
7-day ticket* | € 204.00 | € 115.00 | € 159.00 | € 187.00 |
3 within 7 days | € 117.00 | € 66.00 | € 91.00 | € 108.00 |
5 within 7 days | € 182.00 | € 103.00 | € 141.00 | € 164.00 |
*7 = 6: for a 7-day ticket you only pay for 6-days
Low season
until 16.12.2022 and from 18.03.2023
Day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
Day tickets | € 39.00 | € 22.00 | € 29.50 | € 34.50 |
from 11 am | € 38.00 | € 21.00 | € 28.50 | € 32.50 |
from 11:30 am | € 37.00 | € 20.00 | € 27.50 | € 31.50 |
from 12:00 noon | € 36.00 | € 19.50 | € 26.50 | € 30.50 |
from 12:30 pm | € 36.00 | € 19.00 | € 25.50 | € 29.50 |
from 1 pm | € 34.00 | € 18.00 | € 24.50 | € 28.50 |
from 2 pm | € 29.00 | € 12.00 | € 18.50 | € 18.50 |
Half day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
until 12:30 pm | € 33.00 | € 20.00 | € 25.50 | € 29.50 |
Multi-day tickets
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
2-day ticket | € 71.00 | € 36.00 | € 53.50 | € 62.00 |
3-day ticket | € 99.00 | € 51.00 | € 76.50 | € 88.50 |
4-day ticket | € 132.00 | € 67.00 | € 99.00 | € 116.00 |
5-day ticket | € 165.00 | € 83.00 | € 121.00 | € 142.00 |
6-day ticket | € 191.00 | € 98.00 | € 143.50 | € 170.00 |
7-day ticket* | € 191.00 | € 98.00 | € 143.50 | € 170.00 |
3 within 7 days | € 110.00 | € 56.00 | € 83.00 | € 97.00 |
5 within 7 days | € 173.00 | € 88.00 | € 128.00 | € 149.00 |
*7=6: for a 7-day ticket you pay only 6 days!
Other prices
Single ride Bergbahn Pillersee*
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
Up- & downhill ride excl. access to the Jakobskreuz | € 20.00 | € 13.00 | € 12.00 | € 19.00 |
Up- & downhill ride incl. access to the Jakobskreuz | € 26.00 | € 17.00 | € 17.00 | € 25.00 |
Surcharge Jakobskreuz on presentation of a valid lift ticket | € 10.00 | € 7.00 | € 7.00 | € 10.00 |
*only pedestrians without winter sports equipment
T-bar lift ticket NEW*
Adults | Children | Youth | Seniors | |
---|---|---|---|---|
Day ticket | € 31.00 | € 20.00 | € 25.00 | € 31.00 |
*all T-bar lifts, platter lifts, incl. Pletzi's children's park
PLETZI's children's park*
- Day ticket: € 15.00
- 100 points: € 60.00
Children up to 3 years are free of charge
Errors and price changes reserved. All prices are in EURO without guarantee and incl. VAT.
Child: valid for the years of birth 2007 to 2016
Youth: valid for the years of birth 2004, 2005 and 2006
Seniors: valid from year of birth 1957 and before
ID required at all times.