Winter rates
The winter prices of Bergbahn Pillersee
High season
16.12.2023 - 15.03.2024
23.03.2024 - 29.03.2024
Day tickets
Adults | Children | Youth | |
---|---|---|---|
day ticket | € 46.00 | € 25.00 | € 36.00 |
from 11 am | € 44.00 | € 23.00 | € 33.00 |
from 11:30 am | € 42.00 | € 22.00 | € 32.00 |
from 12 noon | € 39.00 | € 21.00 | € 31.00 |
from 12:30 pm | € 38.00 | € 20.00 | € 30.00 |
from 1 pm | € 36.00 | € 19.00 | € 29.00 |
from 2 pm | € 31.00 | € 16.00 | € 22.00 |
Half day tickets
Adults | Children | Youth | |
---|---|---|---|
until 12:30 pm | € 40.00 | € 22.00 | € 32.00 |
Multi-day tickets
Adults | Children | Youth | |
---|---|---|---|
2-day ticket | € 84.00 | € 46.00 | € 66.00 |
3-day ticket | € 116.00 | € 67.00 | € 94.00 |
4-day ticket | € 154.00 | € 87.00 | € 121.00 |
5-day ticket | € 189.00 | € 105.00 | € 149.00 |
6-day ticket | € 224.00 | € 127.00 | € 175.00 |
7-day ticket* | € 224.00 | € 127.00 | € 175.00 |
3 within 7 days | € 129.00 | € 73.00 | € 97.00 |
5 within 7 days | € 199.00 | € 113.00 | € 155.00 |
*7 = 6: for a 7-day ticket you only pay for 6-days
Low season
until 15.12.2023 und from 16.03.2024
until 22.03.2024 und from 30.03.2024
Day tickets
Adults | Children | Youth | |
---|---|---|---|
Day tickets | € 43.00 | € 23.00 | € 32.00 |
from 11 am | € 42.00 | € 22.00 | € 31.00 |
from 11:30 am | € 40.00 | € 21.00 | € 30.00 |
from 12:00 noon | € 37.00 | € 20.00 | € 29.00 |
from 12:30 pm | € 36.00 | € 19.00 | € 28.00 |
from 1 pm | € 34.00 | € 18.00 | € 26.00 |
from 2 pm | € 31.00 | € 14.00 | € 20.00 |
Half day tickets
Adults | Children | Youth | |
---|---|---|---|
until 12:30 pm | € 37.00 | € 21.00 | € 30.00 |
Multi-day tickets
Adults | Children | Youth | |
---|---|---|---|
2-day ticket | € 76.00 | € 39.00 | € 58.00 |
3-day ticket | € 107.00 | € 55.00 | € 83.00 |
4-day ticket | € 143.00 | € 72.00 | € 107.00 |
5-day ticket | € 178.00 | € 89.00 | € 131.00 |
6-day ticket | € 205.00 | € 106.00 | € 155.00 |
7-day ticket* | € 205.00 | € 106.00 | € 155.00 |
3 within 7 days | € 118.00 | € 61.00 | € 89.00 |
5 within 7 days | € 186.00 | € 95.00 | € 138.00 |
*7=6: for a 7-day ticket you pay only 6 days!
Family ticket
days | Price for 2 adults with own child* |
---|---|
1 day | € 114,00 (1 child) € 127,00 (2 children and more) |
2 days | € 209,00 (1 child) € 231,00 (2 children and more) |
3 days | € 297,00 (1 child) € 321,00 (2 children and more) |
4 days | € 391,00 (1 child) € 416,00 (2 children and more) |
5 days | € 481,00 (1 child) € 509,00 (2 children and more) |
6 days | € 573,00 (1 child) € 609,00 (2 children and more) |
pay for 6, ski for 7 | € 573,00 (1 child) € 609,00 (2 children and more) |
3 within 7 days | € 329,00 (1 child) € 352,00 (2 children and more) |
5 within 7 days | € 509,00 (1 child) € 539,00 (2 children and more) |
*proof of family - or guest card required - (children including born in 2008)
Other prices
Single ride Bergbahn Pillersee*
Adults | Children | Youth | |
---|---|---|---|
Up- & downhill ride excl. access to the Jakobskreuz | € 22.00 | € 15.00 | € 15.00 |
Up- & downhill ride incl. access to the Jakobskreuz | € 28.00 | € 18.00 | € 18.00 |
Surcharge Jakobskreuz on presentation of a valid lift ticket | € 11.00 | € 8.00 | € 8.00 |
*only pedestrians without winter sports equipment
T-bar lift ticket NEW*
Adults | Children | Youth | |
---|---|---|---|
Day ticket | € 34.00 | € 22.00 | € 27.00 |
*all T-bar lifts, platter lifts, incl. Pletzi's children's park
PLETZI's children's park*
- Day ticket: € 16.00
- 100 points: € 60.00
Children up to 3 years are free of charge
Errors and price changes reserved. All prices are in EURO without guarantee and incl. VAT.
Child: valid for the years of birth 2008 to 2017
Youth: valid for the years of birth 2005, 2006 and 2007
ID required at all times.